Attention! Exclusive product for the Spanish, Portuguese, Andorran, and Mexican markets.
Compact and versatile with the same high quality finish
SMALL & LIGHTWEIGHT
Considerably smaller and lighter, its reduced dimensions make it agile, ideal for smaller hands or for spraying parts with complex surfaces and hard to reach areas.
COMPACT GUN WITH A LARGE FAN WIDTH
28.5cm (11.22”) fan width from a compact gun, with a wide range of high transfer aluminium aircaps and needles & nozzles to fit your spraying needs.
VERSATILITY
Light, ergonomic and strong, the Sagola 3400 Compact reduces mist and saves paint. Tested and developed on waterborne products it is ideal for use with the latest paint technologies.
METAL ON METAL CONTACT
No gaskets, rubber or plastic parts on product area. Designed without air diffusors. Easy to maintain and clean.
| Air Cap Compact BASE | |||
|---|---|---|---|
|
0.80 | Solvent based basecoat | |
| 1.00 | Waterborne and solvent basecoats. Smart repair | ||
| 1.20 | Waterborne and solvent basecoats. High speed | ||
| 1.20 UV | Ultraviolet primer products | ||
| 1.20 | Waterborne and solvent basecoats. 650ml cup capacity | ||
| 1.30 | Primers. Spot repair | ||
| 1.40 | Primers. Spot repair | ||
| Air Cap Compact CLEAR | |||
|---|---|---|---|
|
0.80 | Solvent based basecoats. Smart repair | |
| 0.80 | Bicouche solvant basecoat. Smart repair. 650ml cup | ||
| 1.00 | Waterborne and solvent based basecoats. Quick-drying clearcoats. | ||
| 1.00 | Waterborne and solvent based basecoats. Quick-drying clearcoats. 650ml cup | ||
| 1.20 | UHS Clearcoats. Spot repair | ||
| 1.20 UV | Ultraviolet products | ||
| 1.20 | UHS Clearcoats. 650ml cup | ||
| 1.30 | Clearcoats | ||
| 1.40 | Clearcoats | ||
| Air Cap Compact HVLP | |||
|---|---|---|---|
|
1.00 | Primers. Smart repair | |
| 1.20 | Primers. Spot repair | ||
| 1.30 | Primers. Spot repair | ||
| 1.40 | Primers. Spot repair | ||
| Air Cap Compact XTECH | |||
|---|---|---|---|
|
0.60 | Primers for leather with low viscosity products. | |
| 1.00 | Lettering and small retouches. | ||
| Weight without cup | 365 g. |
| Weight with cup 125 ml. | 445.5 g. |
| Weight with cup 500 ml. | 552,75 g. |
| Dimensions without cup | 15.6 x 1.8 x 15.8 cm. |
| Air inlet couplings | BSP 1/4” M |
| Cup capacity | 500 ml |
| Deposit with removable anti-drip system | Yes |
| Incorporates 100-mesh paint filter | Yes |
| Maximum design pressure | 4 bar |
| Maximum recommended inlet pressure (working pressure) | 2,0 bar |
| Maximum recommended application distance: CLEAR | 18 - 20 cm. |
| Maximum recommended application distance: HVLP | 10 - 15 cm |
| Maximum recommended application distance: XTech | 18 - 20 cm. |
| Maximum air consumption: CLEAR | 190 L/min |
| Maximum air consumption: XTECH | 52 L/min |
| Max. air consumption: BASE | 190 L/min. |
| Maximum air consumption: HVLP | 325 L/min |
| Materials in contact with the product | INOX, anodised aluminium, POM, Teflon, Nylon |
| ATEX | (Ex) II 2 GX |
| Code | Version |
|---|---|
| 10112001 | Spray Gun Sagola 3400 Compact 0.80[base] |
| 10112002 | Spray Gun Sagola 3400 Compact 1.00[base] |
| 10112003 | Spray Gun Sagola 3400 Compact 1.20[base] |
| 10112004 | Sagola 3400 Compact 1.20 [base] Uv |
| 10112005 | Spraygun Sagola 3400 Compact 0.80[CLEAR] |
| 10112006 | Spraygun Sagola 3400 Compact 1.00[CLEAR] |
| 10112007 | Spraygun Sagola 3400 Compact 1.20[CLEAR] |
| 10112008 | Sagola 3400 Compact 1.20 [CLEAR] Uv |
| 10112009 | Spray Gun Sagola 3400 Compact 1.00[HVLP] |
| 10112010 | Spray Gun Sagola 3400 Compact 1.20[HVLP] |
| 10112011 | Spraygun Sagola 3400 Compact 0.60[XTECH] |
| 10112012 | Spraygun Sagola 3400 Compact 1.00[XTECH] |
| 10112013 | Spraygun Sagola 3400 Compact 0.80[CLEAR] |
| 10112014 | Spraygun Sagola 3400 Compact 1.00[CLEAR] |
| 10112015 | Spraygun Sagola 3400 Compact 1.20[CLEAR] |
| 10112016 | Spraygun Sagola 3400 Compact 1.30[CLEAR] |
| 10112017 | Spraygun Sagola 3400 Compact 1.40[CLEAR] |
| 10112018 | Spray Gun Sagola 3400 Compact 1.20[base] |
| 10112019 | Spray Gun Sagola 3400 Compact 1.30[base] |
| 10112020 | Spray Gun Sagola 3400 Compact 1.40[base] |
| 10112021 | Spray Gun Sagola 3400 Compact 1.30[HVLP] |
| 10112022 | Spray Gun Sagola 3400 Compact 1.40[HVLP] |

